Đội nhà
Al-Hazm
0 - 1
H1 0-1
Đội khách
Al Diriyah
Ngày23:15 · 21/08
SânAl-Hazem Club Stadium · Ar Rass
Trọng tài—
Trạng thái33'
VòngRegular Season - 2
Ngày21/08
SânAl-Hazem Club Stadium · Ar Rass
Hiệp 1H1 0-1
Trọng tài
Al Diriyah3' · Goal · Normal Goal · A. Al Malki · KT: O. Rodriguez
Al-Hazm31' · Card · Yellow Card · A. Al Dakheel · Foul
VĐQG Ả Rập Xê Út | Al-Hazm | Al Diriyah |
|---|
| Shots on Goal | 1 | 1 |
| Shots off Goal | | 0 |
| Total Shots | 1 | 1 |
| Blocked Shots | | 0 |
| Shots insidebox | | 1 |
| Shots outsidebox | 1 | 0 |
| Fouls | | 2 |
| Corner Kicks | 1 | 1 |
| Offsides | | |
| Ball Possession | 54% | 46% |
| Yellow Cards | | |
| Red Cards | | |
| Goalkeeper Saves | | 1 |
| Total passes | 122 | 99 |
| Passes accurate | 101 | 82 |
| Passes % | 83% | 83% |
| expected_goals | 0.02 | 0.15 |
| goals_prevented | 0.10 | 0.10 |
Al-Hazm
| Số áo | Cầu thủ | Phút | Điểm | BT | KT |
| 23 | Ibrahim ZaiedG | 19 | 6.5 | | |
| 2 | Saud Al RashedD | 19 | 6.2 | | |
| 8 | Mory KonateD | 19 | 6.5 | | |
| 34 | Abdurahman Al-DakheelD | 19 | 6.2 | | |
| 3 | Amine Ben HmidaD | 19 | 6.2 | | |
| 17 | Bonheur MugishaM | 19 | 6.3 | | |
| 22 | Abdulaziz Al-DweheM | 19 | 6.7 | | |
| 28 | Sofiane BendebkaM | 19 | 6.5 | | |
| 24 | Aboubacar BahM | 19 | 6.3 | | |
| 70 | Ahmed Al-ShamraniM | 19 | 6.2 | | |
| 9 | Afimico PululuF | 19 | 6.3 | | |
| 33 | Majed Al GhamdiG | | | | |
| 4 | Sultan TankerD | | | | |
| 12 | Farhan Al-AzmiD | | | | |
| 27 | Ahmed Al-NakhliD | | | | |
| 77 | Mohammed Al HamdaniF | | | | |
| 5 | Mohammed Al-YamiD | | | | |
| 98 | Ayman Al-HujailiM | | | | |
| 29 | Aboubacar DiakiteF | | | | |
| 11 | Walead AlshangeatiF | | | | |
Al Diriyah
| Số áo | Cầu thủ | Phút | Điểm | BT | KT |
| 22 | Nikola VasiljG | 19 | 6.6 | | |
| 2 | Abdulaziz Al-FarajD | 19 | 6.3 | | |
| 19 | Berat DjimsitiD | 19 | 6.3 | | |
| 99 | Chancel MbembaD | 19 | 6.6 | | |
| 21 | Mohamed HameranD | 19 | 6.7 | | |
| 17 | Clayton DiandyM | 19 | 6.3 | | |
| 88 | Abdulelah Al-MalkiM | 19 | 7.9 | 1 | |
| 5 | Idrissa Gana GueyeM | 19 | 6.5 | | |
| 7 | Georges-Kévin N'KoudouM | 19 | 6.3 | | |
| 9 | Gaëtan LabordeF | 19 | 6.5 | | |
| 14 | Óscar RodríguezF | 19 | 6.9 | | 1 |
| 97 | Amin Al-BukhariG | | | | |
| 87 | Qasim LajamiD | | | | |
| 78 | Khalid Al-AsiriD | | | | |
| 12 | Taher WadiD | | | | |
| 52 | Husain Al-QahtaniM | | | | |
| 6 | Sultan FarhanM | | | | |
| 32 | Abdullah ZaidF | | | | |
| 75 | Meshari Fahad Al-NemerF | | | | |
| 11 | Hattan BahebriF | | | | |